Training Calender
Overview
Training Calendar 2025
| S. No. | Infection Prevention Training Details |
Cytotoxic Mixing Training Details |
Preventive Training Details |
NABH Internal Audit Training Details |
|---|---|---|---|---|
| 1. | Feb 29th, March 1st and 2nd | April 27th | April 5th and 6th | April 8th – 11th |
| 2. | May 30th, 31st and June 1st | |||
| 3. | August 29th, 30th and 31st | September 28th | August 2nd and 3rd | |
| 4. | November 28th, 29th & 30th |
| S. No. | Infection Prevention Training Details |
Cytotoxic Mixing Training Details |
Preventive Training Details |
|---|---|---|---|
| 1. | January 30th, 31st and feb 1st | February 22nd | April 4th, 5th & 6th |
| 2. | April 24th, 25th & 26th | ||
| 3. | August 28th, 29th & 30th | October 25th | September 26th & 27th |
| 4. | November 27th, 28th & 29th |
Education & Training
Menu